-
Brand
- MFR #SB-5RDC-4
- Zoro #G900587837
- Country of OriginUnited States
- Category
Details
| Shape | SB |
| Finish | PowerZ |
| System Of Measurement | Imperial |
| OD (Decimal) | 0.5 |
| Cut Type | Doublecut |
| SHK (Decimal) | 0.375 |
| Single End Double End | Single End |
| LOC (Decimal) | 1 |
| OAL (Decimal) | 2.75 |
| OD (Metric) | 12.7 |
| LOC (Metric) | 25.4 |
| SHK (Metric) | 9.525 |
| OAL (Metric) | 69.85 |
| OD (Fractional) | 1/2 |
| LOC (Fractional) | 1 |
| SHK (Fractional) | 3/8 |
| OAL (Fractional) | 3 |
Description
1/2x1x3/8×2-3/4 Cylinder Endcut Doublecut, PowerZ




Reviews
There are no reviews yet.