-
Brand
- MFR #SB-43L3DM-1
- Zoro #G200583959
- Country of OriginUnited States
- Category
Details
| Shape | SB |
| Finish | PowerA |
| System Of Measurement | Imperial |
| OD (Decimal) | 0.125 |
| Cut Type | Diamond Cut |
| SHK (Decimal) | 0.125 |
| Single End Double End | Single End |
| LOC (Decimal) | 0.563 |
| OAL (Decimal) | 3 |
| OD (Metric) | 3.175 |
| LOC (Metric) | 14.288 |
| SHK (Metric) | 3.175 |
| OAL (Metric) | 76.2 |
| OD (Fractional) | 1/8 |
| LOC (Fractional) | 9/16 |
| SHK (Fractional) | 1/8 |
| OAL (Fractional) | 3 |
Description
1/8×9/16×1/8×3 Cylinder Endcut Diamond Cut, PowerA




Reviews
There are no reviews yet.