-
Brand
- MFR #30XN61
- Zoro #G8725464
- UPC #190735806340
- Country of OriginMultiple
- Category
Dimensions
| Diameter | 1/8 in |
| Length | 14 in |
| Container Size | 5 lb |
| Overall Diameter | 1/8 in |
| Overall Length | 14 in |
Details
| Item | Stick Electrode |
| Material | Stainless Steel |
| AWS Classification | E330-16 |
| Tensile Strength | 75,000 psi |
| Container Type | Plastic Tube |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Up |
| Process | Stick Welding (SMAW) |
| Tensile Strength (As Welded) | 75 ksi |
| Finish/Coating | Rutile |
| Tensile Strength (Minimum Required) | 75 ksi |
| Yield Strength (As Welded) | 57 ksi |
| Elongation (Minimum Required) | 25 % |
| For Material Grade | 330, 332 |
| For Joining | Stainless Steel to Stainless Steel |
| Number of Passes | Multiple Passes |
| Yield Strength (Minimum Required) | 57 ksi |
| For Material Type | Stainless Steel to Stainless Steel |
| Weight | 5 lb |
| Welding Current Designation | AC, DCEP |
Description
Stick Electrode, AWS Classification E330-16, Material Stainless Steel, Process Stick Welding (SMAW), Overall Diameter 1/8 in, Overall Length 14 in, Tensile Strength (Minimum Required) 75 ksi, Tensile Strength (As Welded) 75 ksi, Yield Strength (Minimum Required) 57 ksi, Yield Strength (As Welded) 57 ksi, Series E330-16, Weight 5 lb, For Material Type Stainless Steel to Stainless Steel, Welding Current Designation AC, DCEP, For Welding Position Flat, Horizontal, Overhead, Vertical-Up





Reviews
There are no reviews yet.