-
Brand
- MFR #23XL83
- Zoro #G5382517
- UPC #190735778777
- Country of OriginIndia
- Category
Dimensions
| Diameter | 3/16 in |
| Length | 14 in |
| Container Size | 5 lb |
| Overall Diameter | 3/16 in |
| Overall Length | 14 in |
Details
| Item | Stick Electrode |
| Material | Stainless Steel |
| AWS Classification | E312-16 |
| Tensile Strength | 95,000 psi |
| Application | Arc Welding |
| Container Type | Plastic Tube |
| Weight | 5 lb |
| AWS Classification | E312-16 |
| For Joining | Stainless Steel to Carbon Steel, Stainless Steel to Stainless Steel |
| Welding Current Designation | AC, DCEP |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Up |
| Process | Stick Welding (SMAW) |
| For Material Grade | 312, 329 |
| Tensile Strength (As Welded) | 95 ksi |
| Tensile Strength (Minimum Required) | 95 ksi |
| Yield Strength (As Welded) | 90 ksi |
| Yield Strength (Minimum Required) | 90 ksi |
| For Material Type | Stainless Steel to Stainless Steel, Stainless Steel to Carbon Steel |
| Maximum Yield Strength (As Welded) | 90 to 99 ksi |
Description
Stick Electrode, AWS Classification E312-16, Material Stainless Steel, Process Stick Welding (SMAW), Overall Diameter 3/16 in, Overall Length 14 in, Tensile Strength (Minimum Required) 95 ksi, Tensile Strength (As Welded) 95 ksi, Yield Strength (Minimum Required) 90 ksi, Yield Strength (As Welded) 90 ksi, Series E312-16, Weight 5 lb, For Material Type Stainless Steel to Stainless Steel, Stainless Steel to Carbon Steel, Welding Current Designation AC, DCEP





Reviews
There are no reviews yet.