-
Brand
- MFR #EP
- Zoro #G4665552
- UPC #190735784174
- Country of OriginMultiple
- Category
Dimensions
| Diameter | 3/32 in |
| Length | 14 in |
| Container Size | 5 lb |
| Overall Length | 14 in |
| Overall Diameter | 3/32 in |
Details
| Item | Stick Electrode |
| Material | Carbon Steel |
| AWS Classification | E6010 |
| Tensile Strength | 60,000 psi |
| Container Type | Plastic Tube |
| AWS Classification | E6010 |
| For Material Type | Carbon Steel to Carbon Steel |
| Yield Strength (Minimum Required) | 48 ksi |
| Maximum Yield Strength (As Welded) | 40 to 49 ksi |
| Tensile Strength (Minimum Required) | 60 ksi |
| Tensile Strength (As Welded) | 60 ksi |
| Process | Stick Welding (SMAW) |
| Maximum Tensile Strength (As Welded) | 60 to 69 ksi |
| For Joining | Carbon Steel to Carbon Steel |
| Finish/Coating | Cellulosic |
| Welding Current Designation | DCEP |
| Elongation (Minimum Required) | 22 % |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up |
| Yield Strength (As Welded) | 48 ksi |
Description
Stick Electrode, AWS Classification E6010, Material Carbon Steel, Process Stick Welding (SMAW), Overall Diameter 3/32 in, Overall Length 14 in, Tensile Strength (Minimum Required) 60 ksi, Tensile Strength (As Welded) 60 ksi, Yield Strength (Minimum Required) 48 ksi, Yield Strength (As Welded) 48 ksi, Series E6010, Weight 5 lb, For Material Type Carbon Steel to Carbon Steel, Welding Current Designation DCEP, For Welding Position Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up




Reviews
There are no reviews yet.