-
Brand
- MFR #41R176
- Zoro #G5074282
- UPC #190735829264
- Country of OriginMultiple
- Category
Dimensions
| Diameter | 3/32 in |
| Length | 14 in |
| Container Size | 1 lb |
| Overall Diameter | 3/32 in |
| Overall Length | 14 in |
Details
| Item | Stick Electrode |
| Material | Cast Iron |
| AWS Classification | ENiFe-Cl |
| Tensile Strength | 58,000-84,000 psi |
| Container Type | Plastic Tube |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up |
| Weight | 1 lb |
| Process | Stick Welding (SMAW) |
| Elongation (Minimum Required) | 6 % |
| For Joining | Cast Iron to Carbon Steel |
| Welding Current Designation | DCEP |
| Yield Strength (Minimum Required) | 43 ksi |
| Tensile Strength (Minimum Required) | 58 ksi |
| Number of Passes | Multiple Passes |
| Maximum Yield Strength (As Welded) | 60 to 69 ksi |
| Elongation (As Welded) | 6% to 18% |
| Tensile Strength (As Welded) | 58 to 84 ksi |
| Yield Strength (As Welded) | 43 to 63 ksi |
| Brinell Hardness | 165 to 218 BHN |
Description
Stick Electrode, AWS Classification ENiFe-Cl, Material Cast Iron, Process Stick Welding (SMAW), Overall Diameter 3/32 in, Overall Length 14 in, Tensile Strength (Minimum Required) 58 ksi, Tensile Strength (As Welded) 58 to 84 ksi, Yield Strength (Minimum Required) 43 ksi, Yield Strength (As Welded) 43 to 63 ksi, Series ENiFe-Cl, Weight 1 lb, For Material Type Cast Iron to Carbon Steel, Cast Iron to Cast Iron, Welding Current Designation DCEP




Reviews
There are no reviews yet.