-
Brand
- MFR #E
- Zoro #G4664624
- UPC #190735784259
- Country of OriginMultiple
- Category
Dimensions
| Diameter | 5/32 in |
| Length | 14 in |
| Container Size | 10 lb |
| Overall Length | 14 in |
| Overall Diameter | 5/32 in |
Details
| Item | Stick Electrode |
| Material | Carbon Steel |
| AWS Classification | E6011 |
| Tensile Strength | 60,000 psi |
| Container Type | Box |
| Maximum Yield Strength (As Welded) | 40 to 49 ksi |
| Weight | 10 lb |
| Elongation (As Welded) | 22% |
| Tensile Strength (As Welded) | 60 ksi |
| Yield Strength (Minimum Required) | 48 ksi |
| Process | Stick Welding (SMAW) |
| For Material Type | Carbon Steel to Carbon Steel |
| Yield Strength (As Welded) | 48 ksi |
| Elongation (Minimum Required) | 22 % |
| Welding Current Designation | AC, DCEP |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up |
| AWS Classification | E6011 |
| For Joining | Carbon Steel to Carbon Steel |
| Tensile Strength (Minimum Required) | 60 ksi |
Description
Stick Electrode, AWS Classification E6011, Material Carbon Steel, Process Stick Welding (SMAW), Overall Diameter 5/32 in, Overall Length 14 in, Tensile Strength (Minimum Required) 60 ksi, Tensile Strength (As Welded) 60 ksi, Yield Strength (Minimum Required) 48 ksi, Yield Strength (As Welded) 48 ksi, Weight 10 lb, For Material Type Carbon Steel to Carbon Steel, Welding Current Designation AC, DCEP, For Welding Position Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up





Reviews
There are no reviews yet.