-
Brand
- MFR #20YD03
- Zoro #G8657722
- UPC #190735764961
- Country of OriginUnited States
- Category
Dimensions
| Diameter | 3/32 in |
| Length | 14 in |
| Container Size | 50 lb |
| Overall Diameter | 3/32 in |
| Overall Length | 14 in |
Details
| Item | Stick Electrode |
| Material | Carbon Steel |
| AWS Classification | E6010 |
| Tensile Strength | 60,000 psi |
| Container Type | Can |
| Process | Stick Welding (SMAW) |
| Yield Strength (As Welded) | 48 ksi |
| Welding Current Designation | DCEP |
| Tensile Strength (As Welded) | 60 ksi |
| For Material Grade | API 5L, Grade A, API 5L, Grade A25, API 5L, Grade B, API 5L, Grade X42 |
| Maximum Yield Strength (As Welded) | 40 to 49 ksi |
| Elongation (As Welded) | 22% |
| Elongation (Minimum Required) | 22 % |
| For Material Type | Carbon Steel to Carbon Steel |
| Maximum Tensile Strength (As Welded) | 60 to 69 ksi |
| For Joining | Carbon Steel to Carbon Steel |
| AWS Classification | E6010 |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up |
| Weight | 50 lb |
Description
Stick Electrode, AWS Classification E6010, Material Carbon Steel, Process Stick Welding (SMAW), Overall Diameter 3/32 in, Overall Length 14 in, Tensile Strength (Minimum Required) 60 ksi, Tensile Strength (As Welded) 60 ksi, Yield Strength (Minimum Required) 48 ksi, Yield Strength (As Welded) 48 ksi, Series E6010, Weight 50 lb, For Material Type Carbon Steel to Carbon Steel, Welding Current Designation DCEP, For Welding Position Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up




Reviews
There are no reviews yet.