-
Brand
- MFR #SK-6MMFM-4
- Zoro #G800592481
- Country of OriginUnited States
- Category
Details
| Shape | SK |
| Finish | PowerZ |
| System Of Measurement | Metric |
| OD (Decimal) | 0.6299 |
| Cut Type | Alumacut |
| Bur Angle | 90° |
| SHK (Decimal) | 0.2362 |
| Single End Double End | Single End |
| LOC (Decimal) | 0.315 |
| OAL (Decimal) | 2.244 |
| OD (Metric) | 16 |
| LOC (Metric) | 8 |
| SHK (Metric) | 6 |
| OAL (Metric) | 57 |
| OD (Fractional) | 16 |
| LOC (Fractional) | 8 |
| SHK (Fractional) | 6 |
| OAL (Fractional) | 56.74 |
Description
16x8x6x57 90 Included Cone Alumacut, PowerZ




Reviews
There are no reviews yet.