-
Brand
- MFR #SK-9MMFM-4
- Zoro #G800592658
- Country of OriginUnited States
- Category
Details
| Shape | SK |
| Finish | PowerZ |
| System Of Measurement | Metric |
| OD (Decimal) | 0.9843 |
| Cut Type | Alumacut |
| Bur Angle | 90° |
| SHK (Decimal) | 0.2362 |
| Single End Double End | Single End |
| LOC (Decimal) | 0.5 |
| OAL (Decimal) | 2.362 |
| OD (Metric) | 25 |
| LOC (Metric) | 12.7 |
| SHK (Metric) | 6 |
| OAL (Metric) | 60 |
| OD (Fractional) | 25 |
| LOC (Fractional) | 12.7 |
| SHK (Fractional) | 6 |
| OAL (Fractional) | 60.73 |
Description
25×12.7x6x60 90 Included Cone Alumacut, PowerZ





Reviews
There are no reviews yet.