-
Brand
- MFR #SF-41MMCB-4
- Zoro #G900584621
- Country of OriginUnited States
- Category
Details
| Shape | SF |
| Finish | PowerZ |
| System Of Measurement | Metric |
| OD (Decimal) | 0.1181 |
| Cut Type | Chipbreaker Cut |
| SHK (Decimal) | 0.1181 |
| Single End Double End | Single End |
| LOC (Decimal) | 0.236 |
| OAL (Decimal) | 1.496 |
| OD (Metric) | 3 |
| LOC (Metric) | 6 |
| SHK (Metric) | 3 |
| OAL (Metric) | 38 |
| OD (Fractional) | 3 |
| LOC (Fractional) | 6 |
| SHK (Fractional) | 3 |
| OAL (Fractional) | 38 |
Description
3x6x3x38 Radius Tree Chipbreaker, PowerZ




Reviews
There are no reviews yet.