-
Brand
- MFR #SK-1MMCB-4
- Zoro #G400590931
- Country of OriginUnited States
- Category
Details
| Shape | SK |
| Finish | PowerZ |
| System Of Measurement | Metric |
| OD (Decimal) | 0.2362 |
| Cut Type | Chipbreaker Cut |
| Bur Angle | 90° |
| SHK (Decimal) | 0.2362 |
| Single End Double End | Single End |
| LOC (Decimal) | 0.118 |
| OAL (Decimal) | 1.969 |
| OD (Metric) | 6 |
| LOC (Metric) | 3 |
| SHK (Metric) | 6 |
| OAL (Metric) | 50 |
| OD (Fractional) | 6 |
| LOC (Fractional) | 3 |
| SHK (Fractional) | 6 |
| OAL (Fractional) | 50 |
Description
6x3x6x50 90 Included Cone Chipbreaker, PowerZ






Reviews
There are no reviews yet.