-
Brand
- MFR #SD-3MML6SC-2
- Zoro #G800589368
- Country of OriginUnited States
- Category
Details
| Shape | SD |
| Finish | PowerT |
| System Of Measurement | Metric |
| OD (Decimal) | 0.374 |
| Cut Type | Singlecut |
| SHK (Decimal) | 0.2362 |
| Single End Double End | Single End |
| LOC (Decimal) | 0.315 |
| OAL (Decimal) | 6.221 |
| OD (Metric) | 9.5 |
| LOC (Metric) | 8 |
| SHK (Metric) | 6 |
| OAL (Metric) | 158 |
| OD (Fractional) | 9.5 |
| LOC (Fractional) | 8 |
| SHK (Fractional) | 6 |
| OAL (Fractional) | 158 |
Description
9.5x8x6x158 Ball Singlecut, PowerT




Reviews
There are no reviews yet.