-
Brand
- MFR #U33670.018.0062
- Zoro #G9198524
- Country of OriginMultiple
- Category
Dimensions
| Rivet Diameter | 3/16 in |
| Body Length | 13/32 in |
| Head Dia. | 0.327 in to 0.398 in |
| Hole Size | 0.192 in to 0.196 in |
| Head Height | 0.08 in |
| Drill Size | #11 |
| Overall Length | 1 47/64 in |
| Body Length Tolerance | -0.004/+0.020 in |
| Minimum Hole Diameter | 0.192 in |
| Maximum Hole Diameter | 0.196 in |
| Shank Diameter | 0.188 in |
| Head Diameter Tolerance | +/-0.019 in |
| Dimensional Standards | Not Applicable |
| Head Diameter | 23/64 in |
Details
| Item | Blind Rivet |
| Head Type | Dome |
| Body Material | Stainless Steel |
| Mandrel Material | Stainless Steel |
| Grip Range | 0.063 in to 0.125 in |
| Standards | IFI 126 |
| System of Measurement | Inch |
| Tensile Strength (Lb.) | 986 lb |
Description
Blind Rivet, System of Measurement Inch, Overall Length 1 47/64 in, Body Length 13/32 in, Shank Diameter 0.188 in, Product Type Blind Rivet, Body Material Stainless Steel, Finish Plain, Head Type Dome, Head Diameter 23/64 in, Head Angle 90 Degrees , Shear Strength 898 lb, Tensile Strength 986 lb, Maximum Hole Diameter 0.196 in, Minimum Material Thickness 1/16 in, Maximum Material Thickness 1/8 in, Material Grade/Class IFI-126-51, Mandrel Material Stainless Steel, Features Not Applicable






Reviews
There are no reviews yet.