-
Brand
- MFR #404315035
- Zoro #G4783228
- UPC #662922001451
- Country of OriginCanada
- Category
Dimensions
| Diameter | 0.035 |
| Container Size | 16# Spool |
| Wire Diameter | 0.035 in |
| Wire Diameter | 0.035 in |
| Arbor Hole Diameter | 2 in |
| Spool Diameter | 12 in |
| Spool Width | 4 in |
Details
| Container Type | Cardboard Box |
| Material | Aluminum |
| Welding Wire Type | Solid |
| Tensile Strength | Not Applicable For Aluminum |
| Welding Method | GMAW |
| Item | MIG Welding Wire |
| AWS Classification | ER4043 |
| Series | Alloy 4043 |
| Standards | AWS A5.10 |
| Yield Strength (Minimum Required) | 10 ksi |
| Weight | 16 lb |
| Elongation (As Welded) | 12% |
| Number of Passes | Multiple Passes, Single Pass |
| Compatible Shielding Gas | 100% Argon |
| Shielding Type | Gas-Shielded |
| Tensile Strength (Minimum Required) | 29 ksi |
| For Material Type | Aluminum to Aluminum |
Description
MIG Welding Wire, AWS Classification ER4043, Material Aluminum, Process MIG Welding (GMAW), Wire Diameter 0.035 in, Tensile Strength (As Welded) 34 ksi, Yield Strength (Minimum Required) 10 ksi, Yield Strength (As Welded) 28 ksi (100 Percent Argon), Spool Type Steel Spool, Series Alloy 4043, Weight 16 lb, For Material Type Aluminum to Aluminum, For Material Grade 4043, Welding Current Designation DCEP, For Welding Position Flat, Horizontal, Overhead, Vertical-Up





Reviews
There are no reviews yet.