-
Brand
- MFR #45KPOP
- Zoro #G1780974
- UPC #684032064454
- Country of OriginUnited States
- Category
Dimensions
| Dia. (In.) | 1/16 in |
| Alloy Diameter | 1/16 in |
Details
| Standards | AWS A5.8 |
| Includes | (1) 1 oz Brazing Wire, (1) 1.75 oz White Flux |
| Contents | 25% Zinc, 30% Copper, 45% Silver |
| Material | Safety-Silv-45 |
| Container | Box |
| Item | Brazing Kit |
| Application | General Purpose Filler for Steel and Copper Alloys |
| Brazing Range (F) | 1225 to 1370 |
| For Joining | Brass to Stainless Steel, Brass to Steel, Copper to Stainless Steel, Copper to Steel, Stainless Steel to Stainless Steel, Stainless Steel to Steel |
| Alloy Series | Safety-Silv 45 |
| Liquidus | 1,370 Degrees F |
| Joining Applications | Brass to Stainless Steel, Brass to Steel, Copper to Stainless Steel, Copper to Steel, Stainless Steel to Stainless Steel, Stainless Steel to Steel, Steel to Steel |
| Flux Color | White |
| Alloy Weight | 1 oz |
| Brazing Temperature Range | 1225 Degrees to 1370 Degrees F |
| Flux Container Type | Jar |
| Flux Minimum Active Temperature | 1,050 Degrees F |
| Solidus | 1,225 Degrees F |
| Flux Maximum Active Temperature | 1,600 Degrees F |
| Alloy Form | Coil |
| Flux Form | Paste |
Description
Brazing Kit, Alloy Type High Silver, Process Brazing, Standards AWS A5.8, Alloy Silver Content 45 Percent, Alloy Classification BAg-5, Alloy Diameter 1/16 in, Alloy Weight 1 oz, Alloy Form Coil, Solidus 1,225 Degrees F, Liquidus 1,370 Degrees F, Brazing Temperature Range 1225 Degrees to 1370 Degrees F, Fluidity Rating 6.5, Flux Weight 1.75 oz, Flux Container Type Jar, Flux Form Paste






Reviews
There are no reviews yet.