-
Brand
- MFR #SF-51MMSC
- Zoro #G700587518
- Country of OriginUnited States
- Category
Details
| Shape | SF |
| Finish | Uncoated |
| System Of Measurement | Metric |
| OD (Decimal) | 0.248 |
| Cut Type | Singlecut |
| SHK (Decimal) | 0.1181 |
| Single End Double End | Single End |
| LOC (Decimal) | 0.5 |
| OAL (Decimal) | 1.969 |
| OD (Metric) | 6.3 |
| LOC (Metric) | 12.7 |
| SHK (Metric) | 3 |
| OAL (Metric) | 50 |
| OD (Fractional) | 6.3 |
| LOC (Fractional) | 12.7 |
| SHK (Fractional) | 3 |
| OAL (Fractional) | 51 |
Description
M09401 6.3×12.7x3x50 Radius Tree Singlecut





Reviews
There are no reviews yet.