-
Brand
- MFR #ED035117
- Zoro #G703501252
- UPC #015082584447
- Country of OriginSweden
- Category
Dimensions
| Arbor Hole Diameter | 2 1/16 in |
| Spool Diameter | 11 13/16 in |
| Spool Width | 4 1/4 in |
| Wire Diameter | 0.045 in |
| Wire Diameter | 0.045 in |
Details
| Shielding Type | Gas-Shielded |
| Weight | 33 lb |
| AWS Classification | ER317L |
| For Material Grade | 317L |
| Standards | AWS A5.9 |
| Tensile Strength (Minimum Required) | 60 ksi |
| Compatible Shielding Gas | 98% Argon/2% Oxygen |
| Material | Stainless Steel |
| Yield Strength (Minimum Required) | 60 ksi |
| Spool Type | Steel Spool |
| Process | MIG Welding (GMAW) |
| Welding Current Designation | DCEP |
| For Material Type | Stainless Steel to Stainless Steel |
| Item | MIG Welding Wire |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up |
| Series | Blue Max MIG 317L |
| Wire Type | Solid |
| For Joining | Stainless Steel to Stainless Steel |
| For Metal Type | Stainless Steel to Stainless Steel |
Description
MIG Welding Wire, AWS Classification ER317L, Material Stainless Steel, Process MIG Welding (GMAW), Wire Diameter 0.045 in, Yield Strength (Minimum Required) 60 ksi, Spool Type Steel Spool, Series Blue Max MIG 317L, Weight 33 lb, For Material Type Stainless Steel to Stainless Steel, For Material Grade 317L, Welding Current Designation DCEP, For Welding Position Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up, Tensile Strength (Minimum Required) 60 ksi




Reviews
There are no reviews yet.