-
Brand
- MFR #ED037003
- Zoro #G303501256
- UPC #015082848662
- Country of OriginNetherlands
- Category
Dimensions
| Spool Diameter | 11 13/16 in |
| Arbor Hole Diameter | 2 1/16 in |
| Spool Width | 4 1/4 in |
| Wire Diameter | 0.035 in |
| Wire Diameter | 0.035 in |
Details
| Elongation (Minimum Required) | 22 % |
| Shielding Type | Gas-Shielded |
| Elongation (As Welded) | 30% |
| Series | SuperArc L-52 |
| Yield Strength (Minimum Required) | 58 ksi |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up |
| Tensile Strength (As Welded) | 76 ksi |
| Yield Strength (As Welded) | 63 ksi |
| Item | MIG Welding Wire |
| Wire Type | Solid |
| Standards | AWS A5.18 |
| Spool Type | Steel Spool |
| Welding Current Designation | DCEP |
| Tensile Strength (Minimum Required) | 70 ksi |
| Compatible Shielding Gas | 100% Carbon Dioxide |
| Weight | 33 lb |
| Finish/Coating | Copper-Coated |
| For Material Type | Carbon Steel to Carbon Steel |
| Material | Carbon Steel |
Description
MIG Welding Wire, AWS Classification ER70S-2, Material Carbon Steel, Process MIG Welding (GMAW), Wire Diameter 0.035 in, Tensile Strength (As Welded) 76 ksi, Yield Strength (Minimum Required) 58 ksi, Yield Strength (As Welded) 63 ksi, Spool Type Steel Spool, Series SuperArc L-52, Weight 33 lb, For Material Type Carbon Steel to Carbon Steel, Welding Current Designation DCEP, For Welding Position Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up, Tensile Strength (Minimum Required) 70 ksi




Reviews
There are no reviews yet.