-
Brand
- MFR #ED033100
- Zoro #G903501465
- UPC #015082907741
- Country of OriginUnited States
- Category
Dimensions
| Container Size | 8 lb |
| Overall Length | 12 in |
| Overall Diameter | 3/32 in |
Details
| Item | Stick Electrodes |
| Material | Stainless Steel |
| AWS Classification | E309-17, E309L-17 |
| Series | Excalibur 309/309L-17 |
| Container Type | Hermetically-Sealed Can |
| Standards | AWS A5.4 |
| Yield Strength (As Welded) | 66 to 71 ksi |
| Weight | 24 lb |
| For Material Type | Stainless Steel to Carbon Steel, Stainless Steel to Low-Alloy Steel, Stainless Steel to Stainless Steel |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Up |
| Elongation (Minimum Required) | 30 % |
| Tensile Strength (Minimum Required) | 75 ksi |
| Welding Current Designation | AC, DCEP |
| For Material Grade | 304, 304N, 305, 308, 309, 309S |
| Tensile Strength (As Welded) | 85 to 90 ksi |
| Process | Stick Welding (SMAW) |
| Elongation (As Welded) | 37% to 45% |
| Maximum Yield Strength (As Welded) | 70 to 79 ksi |
| Maximum Tensile Strength (As Welded) | 90 to 99 ksi |
| For Joining | Stainless Steel to Carbon Steel, Stainless Steel to Low-Alloy Steel, Stainless Steel to Stainless Steel |
| For Metal Type | Stainless Steel to Carbon Steel, Stainless Steel to Low-Alloy Steel, Stainless Steel to Stainless Steel |
Description
Stick Electrodes, AWS Classification E309-17, E309L-17, Material Stainless Steel, Process Stick Welding (SMAW), Overall Diameter 3/32 in, Overall Length 12 in, Tensile Strength (Minimum Required) 75 ksi, Tensile Strength (As Welded) 85 to 90 ksi, Yield Strength (As Welded) 66 to 71 ksi, Series Excalibur 309/309L-17, Weight 24 lb, For Material Type Stainless Steel to Carbon Steel, Stainless Steel to Low-Alloy Steel, Stainless Steel to Stainless Steel, Welding Current Designation AC, DCEP





Reviews
There are no reviews yet.