-
Brand
- MFR #ED033515
- Zoro #G803501299
- UPC #015082910581
- Country of OriginMexico
- Category
Dimensions
| Container Size | 5 lb |
| Overall Diameter | 1/8 in |
| Overall Length | 14 in |
Details
| Item | Stick Electrodes |
| Material | Carbon Steel |
| AWS Classification | E7018, E7018 H8 |
| Series | Lincoln 7018 AC |
| Container Type | Plastic Tube |
| Standards | AWS A5.1 |
| Tensile Strength (Minimum Required) | 70 ksi |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up |
| Process | Stick Welding (SMAW) |
| Elongation (Minimum Required) | 22 % |
| Welding Current Designation | AC, DCEP |
| Yield Strength (Minimum Required) | 58 ksi |
| Weight | 20 lb |
| Yield Strength (As Welded) | 63 to 80 ksi |
| Finish/Coating | Low-Hydrogen |
| Tensile Strength (As Welded) | 75 to 90 ksi |
| Elongation (As Welded) | 23% to 29% |
| For Material Type | Carbon Steel to Carbon Steel, Low-Alloy Steel to Low-Alloy Steel |
| For Joining | Carbon Steel to Carbon Steel, Low-Alloy Steel to Low-Alloy Steel |
| Maximum Yield Strength (As Welded) | 70 to 79 ksi |
| Maximum Tensile Strength (As Welded) | 90 to 99 ksi |
Description
Stick Electrodes, AWS Classification E7018 H8, Material Carbon Steel, Process Stick Welding (SMAW), Overall Diameter 1/8 in, Overall Length 14 in, Tensile Strength (Minimum Required) 70 ksi, Tensile Strength (As Welded) 75 to 90 ksi, Yield Strength (Minimum Required) 58 ksi, Yield Strength (As Welded) 63 to 80 ksi, Series Lincoln 7018 AC, Weight 20 lb, For Material Type Carbon Steel to Carbon Steel, Low-Alloy Steel to Low-Alloy Steel, Welding Current Designation AC, DCEP





Reviews
There are no reviews yet.