-
Brand
- MFR #ED034330
- Zoro #G903501526
- UPC #015082559896
- Country of OriginGermany
- Category
Dimensions
| Overall Diameter | 0.125 in |
| Overall Length | 36 in |
| Rod Diameter | 1/8 in |
Details
| Item | TIG Welding Rods |
| AWS Classification | ER70S-2 |
| Material | Carbon Steel |
| Container Type | Plastic Tube |
| Elongation (As Welded) | 31% |
| Finish/Coating | Copper-Coated |
| Tensile Strength (As Welded) | 77 ksi |
| Elongation (Minimum Required) | 22 % |
| Weight | 30 lb |
| Compatible Shielding Gas | 100% Argon |
| Process | TIG Welding (GTAW) |
| Welding Current Designation | DCEN |
| Tensile Strength (Minimum Required) | 70 ksi |
| Series | Lincoln ER70S-2 |
| Yield Strength (Minimum Required) | 58 ksi |
| For Material Type | Carbon Steel to Carbon Steel |
| Standards | AWS A5.18 |
| Yield Strength (As Welded) | 85 to 96 ksi |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up |
| For Joining | Carbon Steel to Carbon Steel |
| For Metal Type | Carbon Steel to Carbon Steel |
Description
TIG Welding Rods, AWS Classification ER70S-2, Material Carbon Steel, Process TIG Welding (GTAW), Overall Diameter 0.125 in, Overall Length 36 in, Tensile Strength (As Welded) 77 ksi, Yield Strength (Minimum Required) 58 ksi, Yield Strength (As Welded) 85 to 96 ksi, Series Lincoln ER70S-2, Weight 30 lb, For Material Type Carbon Steel to Carbon Steel, Welding Current Designation DCEN, For Welding Position Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up




Reviews
There are no reviews yet.