-
Brand
- MFR #ED033954
- Zoro #G003448868
- UPC #015082544014
- Country of OriginGermany
- Category
Dimensions
| Overall Length | 36 in |
| Overall Diameter | 0.125 in |
| Rod Diameter | 1/8 in |
Details
| Item | TIG Welding Rods |
| AWS Classification | ER70S-2 |
| Material | Carbon Steel |
| Container Type | Carton |
| Elongation (Minimum Required) | 22 % |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up |
| Yield Strength (Minimum Required) | 58 ksi |
| Tensile Strength (As Welded) | 77 ksi |
| For Material Type | Carbon Steel to Carbon Steel |
| Welding Current Designation | DCEN |
| Compatible Shielding Gas | 100% Argon |
| Yield Strength (As Welded) | 85 to 96 ksi |
| Weight | 40 lb |
| Elongation (As Welded) | 31% |
| Tensile Strength (Minimum Required) | 70 ksi |
| Finish/Coating | Copper-Coated |
| Process | TIG Welding (GTAW) |
| Standards | AWS A5.18 |
| Series | Lincoln ER70S-2 |
| For Joining | Carbon Steel to Carbon Steel |
| For Metal Type | Carbon Steel to Carbon Steel |
Description
TIG Welding Rods, AWS Classification ER70S-2, Material Carbon Steel, Process TIG Welding (GTAW), Overall Diameter 0.125 in, Overall Length 36 in, Tensile Strength (As Welded) 77 ksi, Yield Strength (Minimum Required) 58 ksi, Yield Strength (As Welded) 85 to 96 ksi, Series Lincoln ER70S-2, Weight 40 lb, For Material Type Carbon Steel to Carbon Steel, Welding Current Designation DCEN, For Welding Position Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up





Reviews
There are no reviews yet.