-
Brand
- MFR #20YE10
- Zoro #G8658282
- UPC #190735765999
- Country of OriginMultiple
- Category
Dimensions
| Diameter | 0.045 in |
| Container Size | 33 lb |
| Arbor Hole Diameter | 2 in |
| Spool Width | 4 in |
| Wire Diameter | 0.045 in |
| Spool Diameter | 12 in |
Details
| Material | Low Alloy Steel |
| AWS Classification | ER110S1 |
| Welding Method | GMAW |
| Welding Wire Type | Solid |
| Container Type | Spool |
| Application | MIG Welding |
| Tensile Strength | 110,000 psi |
| Item | Mig Welding Wire |
| Standards | AWS A5.28 |
| Series | ER110S-1 |
| Spool Type | Plastic Spool |
| Process | MIG Welding (GMAW) |
| Number of Passes | Multiple Passes |
| Yield Strength (As Welded) | 95 ksi |
| For Material Type | Low-Alloy Steel to Low-Alloy Steel |
| Yield Strength (Minimum Required) | 95 ksi |
| Tensile Strength (Minimum Required) | 110 ksi |
| Welding Current Designation | DCEP |
Description
Mig Welding Wire, AWS Classification ER110S-1, Material Low-Alloy Steel, Process MIG Welding (GMAW), Wire Diameter 0.045 in, Tensile Strength (As Welded) 110 ksi, Yield Strength (Minimum Required) 95 ksi, Yield Strength (As Welded) 95 ksi, Spool Type Plastic Spool, Series ER110S-1, Weight 33 lb, For Material Type Low-Alloy Steel to Low-Alloy Steel, For Material Grade HY-100, Welding Current Designation DCEP, For Welding Position Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up




Reviews
There are no reviews yet.